Test Plates

FILLABLE TEST PLATE ORDER FORM

Test plates are important inspection items. Their proper use will call attention to the problems before the fasteners cause assembly or warranty problems. Untapped test plates are required to properly test tapping screws for their ability to drive and to detect the presence of hydrogen embrittlement. Tapped test plates are required to test machine screws and bolts which are electroplated, and Rockwell C30 or harder, to detect the presence of hydrogen embrittlement. Greenslade Fastener Test Plates meet the following requirements:
  • ASME B18.6.4, B18.6.5M
  • DIN 7500-1, 7513, and 7516
  • FIP-1000.1-7
  • Ford ESS-M1A160-A, ES-20003-S1000, WA-971
  • GM 6010M, 617M, 6171M, 6202M
  • ISO 2702
  • JIS 1055
  • SAE J81, J78, J993, J1237
  • IFI-112, 503
Custom plates are available upon request
 

Untapped Test Plate Specifications

Sheet Metal Screws (TYPES A, AB, and B)

SIZE THICKNESS HOLE SIZE # HOLES NEW #
2 .050-.046 .076 52 TP-02
3 .050-.046 .081 52 TP-03
4 .050-.046 .086 52 TP-04
5 .050-.046 .1065 52 TP-05
6 .077-.073 .116 52 TP-06
7 .077-.073 .1285 52 TP-07
8 .077-.073 .136 52 TP-08
9 .077-.073 .149 52 TP-09
10 .127-.123 .159 38 TP-10
12 .127-.123 .1875 38 TP-12
14 .127-.123 .2165 38 TP-14
1/4 .1905-.1845 .2165 17 TP-25
5/16 .1905-.1845 .272 17 TP-31
3/8 .1905-.1845 .328 17 TP-37

Thread Cutting Screws (TYPES F, 1, and 23)

SIZE THICKNESS HOLE SIZE # HOLES NEW #
2-56 .080-.076 .073 52 TPT-0256
3-48 .096-.092 .081 52 TPT-0348
4-40 .111-.107 .096 52 TPT-0440
5-40 .111-.107 .101 52 TPT-0540
6-32 .1425-.1385 .120 52 TPT-0632
8-32 .1425-.1385 .147 52 TPT-0832
10-24 .1905-.1845 .173 52 TPT-1024
10-32 .1905-.1845 .177 52 TPT-1032
12-24 .1905-.1845 .199 38 TPT-1224
1/4-20 .253-.247 .228 38 TPT-2520
1/4-28 .253-.247 .234 38 TPT-2528
5/16-18 .3155-.3095 .290 17 TPT-3118
5/16-24 .3155-.3095 .295 17 TPT-3124
3/8-16 .378-.372 .358 17 TPT-3716
3/8-24 .378-.372 .358 17 TPT-3724
M2 .080-.076 .0669 52 TPT-M02
M2.5 .096-.092 .0827 52 TPT-M02.5
M3 .111-.107 .1024 52 TPT-M03
M3.5 .1425-.138 .1220 52 TPT-M03.5
M4 .1425-.138 .1378 52 TPT-M04
M5 .1905-.184 .1772 52 TPT-M05
M6 .253-.247 .2126 38 TPT-M06
M8 .3157-.3094 .2913 17 TPT-M08
M10 .3779-.3717 .3661 17 TPT-M10

Thread Rolling Screws (TYPES TT, SF, ETC.)

SIZE THICKNESS HOLE SIZE # HOLES NEW PART #
2-56 .127-.123 .075 52 TPR-0256
3-48 .127-.123 .087 52 TPR-0348
4-40 .127-.123 .098 52 TPR-0440
5-40 .127-.123 .110 52 TPR-0540
6-32 .127-.123 .120 52 TPR-0632
8-32 .1905-.1845 .147 52 TPR-0832
10-24 .1905-.1845 .166 52 TPR-1024
10-32 .1905-.1845 .172 52 TPR-1032
12-24 .1905-.1845 .191 38 TPR-1224
1/4-20 .254-.246 .219 38 TPR-2520
1/4-28 .254-.246 .228 38 TPR-2528
5/16-18 .3175-.3075 .277 17 TPR-3118
5/16-24 .3175-.3075 .290 17 TPR-3124
3/8-16 .380-.370 .339 17 TPR-3716
7/16-14 .4425-.4325 .394 17 TPR-4314
1/2-13 .505-.495 .456 17 TPR-5013
M2 .133-.118 .0697 52 TPR-M02
M2.5 .133-.118 .0886 52 TPR-M02.5
M3 .133-.118 .1063 52 TPR-M03
M3.5 .133-.118 .1240 52 TPR-M03.5
M4 .2165-.1969 .1417 52 TPR-M04
M5 .2165-.1969 .1791 52 TPR-M05
M6 .2559-.2362 .2126 38 TPR-M06
M8 .338-.315 .2874 17 TPR-M08
M10 .4210-.3937 .2874 17 TPR-M10
M12 .500-.4727 .4331 17 TPR-M12

Hydrogen Embrittlement Test Plates for Bolts and Machine Screws

TAPPED AND HARDENED TEST PLATE SPECIFICATIONS

SIZE DIMENSIONS # HOLES NEW PART #
2-56 2x6x 3/16 38 TPHE-0256
4-40 2x6x 3/16 38 TPHE-0440
6-32 2x6x 1/4 38 TPHE-0632
8-32 2x6x 1/4 38 TPHE-0832
10-24 2x6x 5/16 38 TPHE-1024
10-32 2x6x 5/16 38 TPHE-1032
12-24 2x6x 5/16 17 TPHE-1224
1/4-20 2x6x 3/8 17 TPHE-2520
1/4-28 2x6x 3/8 17 TPHE-2528
5/16-18 2x6x 3/8 17 TPHE-3118
5/16-24 2x6x 3/8 17 TPHE-3124
3/8-16 2x6x 3/8 17 TPHE-3716
3/8-24 2x6x 3/8 17 TPHE-3724
7/16-14 4x6x 3/4 24 TPHE-4314
7/16-20 4x6x 3/4 24 TPHE-4320
1/2-13 4x6x 3/4 24 TPHE-5013
1/2-20 4x6x 3/4 24 TPHE-5020
9/16-12 4x6x 1″ 15 TPHE-5612
9/16-18 4x6x 1″ 15 TPHE-5618
5/8-11 4x6x 1″ 15 TPHE-6211
5/8-18 4x6x 1″ 15 TPHE-6218
3/4-10 4x6x 1-1/4 15 TPHE-7510
3/4-16 4x6x 1-1/4 15 TPHE-7516

Hydrogen Embrittlement Test Plates for Bolts and Machine Screws

TAPPED AND HARDENED TEST PLATE SPECIFICATIONS

SIZE DIMENSIONS # HOLES NEW PART #
M2.50×45 2x6x 3/16 38 TPHE-MO2504
M3x0.5 2x6x 1/4 38 TPHE-M0305
M3.50.6 2x6x 1/4 38 TPHE-M03506
M4x0.7 2x6x 1/4 38 TPHE-M0407
M5x0.8 2x6x 5/16 17 TPHE-M0508
M6x1.0 2x6x 3/8 17 TPHE-M0610
M8x1.0 2x6x 3/8 17 TPHE-M0810
M8x1.25 2x6x 3/8 17 TPHE-M08125
M10x1.25 4x6x 3/4 24 TPHE-M10125
M10x1.5 4x6x 3/4 24 TPHE-M1015
M12x1.25 4x6x 3/4 24 TPHE-M12125
M12x1.75 4x6x 3/4 24 TPHE-M12175
M14x1.5 4x6x 3/4 15 TPHE-M1415
M14x2.0 4x6x 1″ 15 TPHE-M1420
M16x1.5 4x6x 1-1/4 15 TPHE-M1615
M16x2.0 4x6x 1-1/4 15 TPHE-M1620
M18x1.5 4x6x 1-1/4 15 TPHE-M1815
M18x2.0 4x6x 1-1/4 15 TPHE-M1820

Greenslade and Company, Inc.